Lindsey Grahm
Coronavirus Resource Center
PL (Bill Number) | Bill Title | Deficit Effect 2020-2030 $ millions |
---|---|---|
PL 116-123 (HR 6074) | Coronavirus Preparedness and Response Supplemental Appropriations Act | 8,060 |
PL 116-127 (HR 6201) | Families First Coronavirus Response Act | 191,865 |
PL 116-128 (S 3053) | To authorize the Secretary of Veterans Affairs to treat certain programs of education converted to distance learning by reason of emergencies and health-related situations in the same manner as programs of education pursued at educational institutions, and for other purposes. | 0 |
PL 116-136 (HR 748) | CARES Act | 1,721,545 |
PL 116-139 (HR 266) | Paycheck Protection and Health Care Enhancement Act | 483,030 |
PL 116-140 (HR 6322) | Student Veteran Coronavirus Response Act of 2020 | 12 |
PL 116-142 (HR 7010) | Paycheck Protection Program Flexibility Act | 528 |
PL 116-147 (S 4116) | To extend the authority for commitments for the paycheck protection program and separate amounts authorized for other loans under section 7(a) of the Small Business Act, and for other purposes. | 0 |
PL 116-148 (S 4091) | Emergency Aid for Returning Americans Affected by Coronavirus Act | 2 |
PL 116-151 (S 4209) | Protecting Nonprofits from Catastrophic Cash Flow Strain Act of 2020 | 0 |
Total | 2,405,042 | |
PL (Bill Number) | Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2020-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL 116-127 (HR 6201) | Families First Coronavirus Response Act | -80,357 | -14,043 | 38 | 57 | 50 | 32 | 19 | 9 | 1 | 0 | 0 | -94,194 | |
PL 116-136 (HR 748) | CARES Act | -568,298 | -240,340 | 176,965 | 173,077 | 8,735 | 12,376 | 12,094 | 7,829 | 5,232 | 1,835 | 2,252 | -408,243 | |
PL 116-142 (HR 7010) | Paycheck Protection Program Flexibility Act | -9,498 | -8,091 | 8,584 | 8,478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -528 | |
Total | -658,153 | -262,474 | 185,587 | 181,612 | 8,785 | 12,408 | 12,113 | 7,838 | 5,233 | 1,835 | 2,252 | -502,965 | ||
PL (Bill Number) | Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2020-2030 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL 116-123 (HR 6074) | Coronavirus Preparedness and Response Supplemental Appropriations Act | 110 | 160 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | |
PL 116-127 (HR 6201) | Families First Coronavirus Response Act | 53,276 | 41,257 | 679 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 95,264 | |
PL 116-136 (HR 748) | CARES Act | 937,876 | 72,975 | 3,012 | 550 | 53 | -955 | 37 | 41 | 46 | 9,951 | -35,986 | 987,600 | |
PL 116-139 (HR 266) | Paycheck Protection and Health Care Enhancement Act | 321,335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321,335 | |
PL 116-140 (HR 6322) | Student Veteran Coronavirus Response Act of 2020 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
PL 116-148 (S 4091) | Emergency Aid for Returning Americans Affected by Coronavirus Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 1,312,603 | 114,395 | 3,913 | 556 | 57 | -950 | 43 | 48 | 54 | 9,960 | -35,976 | 1,404,703 | ||
Bill | Agency | Account | Subcommittee | Budget Authority | Explanation | Category | Designation |
---|---|---|---|---|---|---|---|
COVID 1 (H.R. 6074) | Department of Health and Human Services | Salaries and Expenses, Food and Drug Administration | Agriculture | $61,000,000 | Prevent, prepare for, and respond to coronavirus, including the development of necessary medical countermeasures and vaccines, advanced manufacturing for medical products, and the monitoring of medical product supply chains | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Small Business Administration | Disaster Loans Program Account, Small Business Administration | FSGG | $20,000,000 | Economic injury disaster loans | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Department of Health and Human Services | CDC-Wide Activities and Program Support, Centers for Disease Control and Prevention | Labor-HHS | $2,200,000,000 | $950 million for grants to states, localities, and tribes, $475 million allocated within 30 days of enactment, $300 million for global disease detection, $300 million for the Infectious Diseases Rapid Response Reserve Fund | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Department of Health and Human Services | National Institute of Allergy and Infectious Diseases, National Institutes of Health | Labor-HHS | $836,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Department of Health and Human Services | Public Health and Social Services Emergency Fund | Labor-HHS | $3,100,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the development of vaccines, therapeutics, diagnostics, necessary medical supplies, medical surge capacity | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Department of Health and Human Services | Public Health and Social Services Emergency Fund | Labor-HHS | $300,000,000 | Products purchased such as vaccines, therapeutics, and diagnostics | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Department of State | Diplomatic Programs, Administration of Foreign Affairs | State and Foreign Ops | $264,000,000 | Maintaining consular operations, evacuation reimbursements, and emergency preparedness | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Bilateral Economic Assistance | Economic Support Fund | State and Foreign Ops | $250,000,000 | Address economic, security, and stabilization requirements | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Bilateral Economic Assistance | Global Health Programs | State and Foreign Ops | $435,000,000 | Prevent, prepare for, and respond to coronavirus | Nondefense | Emergency |
COVID 1 (H.R. 6074) | Bilateral Economic Assistance | International Disaster Assistance | State and Foreign Ops | $300,000,000 | Prevent, prepare for, and respond to coronavirus | Nondefense | Emergency |
COVID 1 (H.R. 6074) | United States Agency for International Development | Office of the Inspector General | State and Foreign Ops | $1,000,000 | Oversight | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Agriculture | Commodity Assistance Program, Food and Nutrition Service | Agriculture | $400,000,000 | $100 million to distribute commodities, emergency food assistance | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Agriculture | General Provisions, Office of the Secretary | Agriculture | $100,000,000 | Sec. 1102--Grants to territories for nutrition assistance | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Agriculture | Special Supplemental Nutrition Program for Women, Infants, and Children (WIC), Food and Nutrition Service | Agriculture | $500,000,000 | WIC Program funding | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Defense | Defense Health Program | Defense | $82,000,000 | Health services consisting of SARS-CoV-2 or COVID-19 related items and services | Defense | Emergency |
COVID 2 (H.R. 6201) | Department of the Treasury | Taxpayer Services, Internal Revenue Service | FSGG | $15,000,000 | Carrying out the Families First Coronavirus Response Act | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Health and Human Services | Indian Health Services, Indian Health Service | Interior | $64,000,000 | Health services consisting of SARS-CoV-2 or COVID-19 related items and services | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Health and Human Services | Aging and Disability Services Programs, Administration for Community Living | Labor-HHS | $250,000,000 | $160 million for Home-Delivered Nutrition Services, $80 million for Congregate Nutrition Services, $10 million for Nutrition Services for Native Americans | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Health and Human Services | Public Health and Social Services Emergency Fund | Labor-HHS | $1,000,000,000 | Pay the claims of providers for reimbursement for health services associated with coronavirus | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Veterans Affairs | Medical Community Care, Veterans Health Administration | MilCon-VA | $30,000,000 | Health services consisting of SARS-CoV-2 or COVID-19 related items and services | Nondefense | Emergency |
COVID 2 (H.R. 6201) | Department of Veterans Affairs | Medical Services, Veterans Health Administration | MilCon-VA | $30,000,000 | Health services consisting of SARS-CoV-2 or COVID-19 related items and services | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Agricultural Programs, Office of the Inspector General | Agriculture | $750,000 | Conducting audits and investigations of projects and activities | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Agricultural Programs, Office of the Secretary | Agriculture | $9,500,000,000 | Providing support for agricultural producers impacted by the coronavirus | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Child Nutrition Programs, Food and Nutrition Service | Agriculture | $8,800,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Commodity Assistance Program, Food and Nutrition Service | Agriculture | $450,000,000 | Emergency food assistance program ($150,000,000 for distribution of commodities) | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Distance Learning, Telemedicine, and Broadband Program, Rural Utilities Service | Agriculture | $25,000,000 | Telemedicine and distance learning services in rural areas | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Farm Production and Conservation Programs, Farm Service Agency | Agriculture | $3,000,000 | Hire temporary staff and overtime expenses | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Food Safety and Inspection Service | Agriculture | $33,000,000 | Support of temporary and intermittent workers, relocation of inspectors, and overtime inspectors | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Marketing Services, Agricultural Marketing Service | Agriculture | $45,000,000 | Salary costs associated with commodity grading, inspection, and audit activities | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Reimbursement of Present Net Realized Losses, Commodity Credit Corporation | Agriculture | $14,000,000,000 | Reimbursement for net realized losses | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Reimbursement of Present Net Realized Losses, Commodity Credit Corporation | Agriculture | $100,000,000 | Pilot program for grants for rural areas without sufficient access to broadband | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Rural Business Program, Rural Business--Cooperative Service | Agriculture | $20,500,000 | Loans for rural business development programs | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Salaries and Expenses, Animal and Plant Health Inspection Service | Agriculture | $55,000,000 | Salary costs associated with the Agriculture Quarantine and Inspection Program | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Health and Human Services | Salaries and Expenses, Food and Drug Administration | Agriculture | $80,000,000 | Development of necessary medical countermeasures and vaccines, advanced manufacturing for medical products, the monitoring of medical product supply chains | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Salaries and Expenses, Foreign Agricultural Service | Agriculture | $4,000,000 | Relocate employees and their dependents from overseas posts | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Supplemental Nutrition Assistance Program, Food and Nutrition Service | Agriculture | $15,810,000,000 | $15,5100,000,000 for a contingency reserve, $50,000,000 additional food purchases, $200,000,000 for grants for territories | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Salaries and Expenses, Federal Bureau of Investigation | CJS | $20,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Defense | Emergency |
COVID 3 (H.R. 748) | National Science Foundation | Agency Operations and Award Management | CJS | $1,000,000 | Administer research grants | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Commerce | Assistance to Fishery Participants | CJS | $300,000,000 | Assistance to Tribal, subsistence, commercial, and charter fishery participants affected by coronavirus | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Commerce | Economic Development Assistance Programs, Economic Development Administration | CJS | $1,500,000,000 | Responding to economic injury as a result of coronavirus | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Commerce | Industrial Technology Services, National Institute of Standards and Technology | CJS | $60,000,000 | $50,000,000 for the Hollings Manufacturing Extension Partnership and $10,000,000 for the National Network for Manufacturing Innovation | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Justice Information Sharing Technology, General Administration | CJS | $2,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Office of the Inspector General | CJS | $2,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Commerce | Operations, Research, and Facilities, National Oceanic and Atmospheric Administration | CJS | $20,000,000 | Supporting continuity of operations for the National Weather Service life and property related operations | Nondefense | Emergency |
COVID 3 (H.R. 748) | Legal Services Corporation | Payment to the Legal Services Corporation | CJS | $50,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | National Science Foundation | Research and Related Activities | CJS | $75,000,000 | Fund research grants | Nondefense | Emergency |
COVID 3 (H.R. 748) | National Aeronautics and Space Administration | Safety, Security and Mission Services | CJS | $60,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Salaries and Expenses, Drug Enforcement Administration | CJS | $15,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Salaries and Expenses, Federal Prison System | CJS | $100,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Salaries and Expenses, United States Attorneys | CJS | $3,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | Salaries and Expenses, United States Marshals Service | CJS | $15,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, including the impact of coronavirus on the work of the Department of Justice | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Commerce | Scientific and Technical Research and Services, National Institute of Standards and Technology | CJS | $6,000,000 | Continuity of operations, including measurement science to support viral testing and bio manufacturing | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Justice | State and Local Law Enforcement Assistance | CJS | $850,000,000 | Edward Byrne Memorial Justice Assistance Grant Program | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Defense Health Program | Defense | $3,805,600,000 | $3,390,600,000 for operation and maintenance, $415,000,000 for research, development, test and evaluation | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Defense Health Program | Defense | $1,095,500,000 | TRICARE contracts | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Defense Working Capital Funds | Defense | $1,450,000,000 | $475,000,000 for the Navy Working Capital Fund, $475,000,000 for the Air Force Working Capital Fund, and $500,000,000 for the Defense-Wide Working Capital Fund | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | National Guard Personnel, Air Force | Defense | $482,125,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | National Guard Personnel, Army | Defense | $746,591,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Office of the Inspector General | Defense | $20,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Air Force | Defense | $155,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Air National Guard | Defense | $75,754,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Army | Defense | $160,300,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Army National Guard | Defense | $186,696,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Army Reserve | Defense | $48,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Defense-Wide | Defense | $827,800,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Marine Corps | Defense | $90,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Operation and Maintenance, Navy | Defense | $360,308,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Defense | Procurement, Defense Production Act Purchases | Defense | $1,000,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Energy | Departmental Administration | Energy and Water | $28,000,000 | Supporting remote access for personnel | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Army, Corps of Engineers--Civil | Expenses | Energy and Water | $20,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Army, Corps of Engineers--Civil | Operation and Maintenance | Energy and Water | $50,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Interior | Policy and Administration, Bureau of Reclamation | Energy and Water | $8,100,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Nuclear Regulatory Commission | Salaries and Expenses | Energy and Water | $3,300,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Energy | Science | Energy and Water | $99,500,000 | Providing support and access to scientific user facilities in the Office of Science and National Nuclear Security Administration | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Interior | Water and Related Resources, Bureau of Reclamation | Energy and Water | $12,500,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Treasury | Administrative Provision, Internal Revenue Service | FSGG | $250,000,000 | Costs with extended filing season and implementation of the Families First Coronavirus Response Act | Nondefense | Emergency |
COVID 3 (H.R. 748) | The Judiciary | Defender Services, Courts of Appeals, District Courts, and Other Judicial Services | FSGG | $1,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Small Business Administration | Disaster Loans Program Account | FSGG | $562,000,000 | Cost of direct loans authorized by 7(b) of the Small Business Act | Nondefense | Emergency |
COVID 3 (H.R. 748) | Election Assistance Commission | Election Security Grants | FSGG | $400,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally, for the 2020 Federal election cycle | Nondefense | Emergency |
COVID 3 (H.R. 748) | General Services Administration | Federal Buildings Fund | FSGG | $275,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | General Services Administration | Federal Citizen Services Fund | FSGG | $18,650,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | District of Columbia | Federal Payment for Emergency Planning and Security Costs in the District of Columbia | FSGG | $5,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | National Archives and Records Administration | Operating Expenses | FSGG | $8,100,000 | Federal Records Center Program | Nondefense | Emergency |
COVID 3 (H.R. 748) | Pandemic Response Accountability Committee | Pandemic Response Accountability Committee | FSGG | $80,000,000 | Promote transparency and support oversight | Nondefense | Emergency |
COVID 3 (H.R. 748) | Federal Communications Commission | Salaries and Expenses | FSGG | $200,000,000 | Support efforts of health care providers to address coronavirus by providing telecommunications services, information services, and devices necessary to enable the provision of telehealth services | Nondefense | Emergency |
COVID 3 (H.R. 748) | Office of Personnel Management | Salaries and Expenses | FSGG | $12,100,000 | Technologies for digital case management, short-term methods to allow electronic submissions of retirement application packages in support of paper-based business operations, and increased telecommunications | Nondefense | Emergency |
COVID 3 (H.R. 748) | The Judiciary | Salaries and Expenses, Courts of Appeals, District Courts, and Other Judicial Services | FSGG | $6,000,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | The Judiciary | Salaries and Expenses, Supreme Court of the United States | FSGG | $500,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | General Services Administration | Working Capital Fund | FSGG | $1,500,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Operations and Support, Cybersecurity and Infrastructure Security Agency | Homeland Security | $9,100,000 | Interagency critical infrastructure coordination | Defense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Disaster Relief Fund, Federal Emergency Management Agency | Homeland Security | $45,000,000 | $25,000,000 for major disasters, $15,000,000 for disaster relief, $3,000,000 for the Office of the Inspector General | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Federal Assistance, Federal Emergency Management Agency | Homeland Security | $400,000,000 | $100,000,000 for Assistance to Firefighter Grants, $100,000,000 for Emergency Management Performance Grants, $200,000,000 for the Emergency Food and Shelter Program | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Operations and Support, Federal Emergency Management Agency | Homeland Security | $44,987,000 | Enhancements to information technology and for facilities support | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Operations and Support, Management Directorate | Homeland Security | $178,300,000 | Purchase of personal protective equipment and sanitization materials | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Operations and Support, Transportation Security Administration | Homeland Security | $100,000,000 | Cleaning and sanitization at checkpoints and other airport common areas, overtime and travel costs, and explosive detection materials | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Homeland Security | Operations and Support, United States Coast Guard | Homeland Security | $140,800,000 | Mobilization of reservists and increasing the capability and capacity of Coast Guard information technology systems and infrastructure | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Interior | Assistance to Territories | Interior | $55,000,000 | General technical assistance | Nondefense | Emergency |
COVID 3 (H.R. 748) | Environmental Protection Agency | Buildings and Facilities | Interior | $300,000 | Cleaning and disinfecting equipment or facilities of, or for use by, the Environmental Protection Agency | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Capital Improvement and Maintenance, Forest Service | Interior | $26,800,000 | Janitorial services | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Interior | Departmental Operations | Interior | $158,400,000 | Purchasing equipment and supplies to disinfect and clean buildings and public areas, supporting law enforcement and emergency management operations, biosurveillance of wildlife and environmental persistence studies, employee overtime and special pay expenses, and other response, mitigation, or recovery activities | Nondefense | Emergency |
COVID 3 (H.R. 748) | Environmental Protection Agency | Environmental Programs and Management | Interior | $3,910,000 | $2,410,000 for necessary expenses for cleaning and disinfecting equipment or facilities of, or for use by, the Environmental Protection Agency, and operational continuity of Environmental Protection Agency programs and related activities, $1,500,000 for expediting registration and other actions related to pesticides to address coronavirus | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Forest and Rangeland Research, Forest Service | Interior | $3,000,000 | Reestablishment of abandoned or failed experiments associated with employee restrictions | Nondefense | Emergency |
COVID 3 (H.R. 748) | National Foundation on the Arts and Humanities | Grants and Administration, National Endowment for the Arts | Interior | $75,000,000 | Grants to state art agencies and regional arts organizations | Nondefense | Emergency |
COVID 3 (H.R. 748) | National Foundation on the Arts and Humanities | Grants and Administration, National Endowment for the Humanities | Interior | $75,000,000 | Grants to humanities councils | Nondefense | Emergency |
COVID 3 (H.R. 748) | Environmental Protection Agency | Hazardous Substance Superfund | Interior | $770,000 | Cleaning and disinfecting equipment or facilities of, or for use by, the Environmental Protection Agency | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Health and Human Services | Indian Health Services, Indian Health Service | Interior | $1,032,000,000 | Public health support, electronic health record modernization, telehealth and other information technology upgrades, Purchased/Referred Care, Catastrophic Health Emergency Fund, Urban Indian Organizations, Tribal Epidemiology Centers, Community Health Representatives, and other activities to protect the safety of patients and staff | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | National Forest System, Forest Service | Interior | $34,000,000 | Cleaning and disinfecting of public recreation amenities and for personal protective equipment and baseline health testing for first responders | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Interior | Operation of Indian Education Programs, Bureau of Indian Education | Interior | $69,000,000 | Funding for tribal colleges and universities, salaries, transportation, and information technology | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of the Interior | Operation of Indian Programs, Bureau of Indian Affairs | Interior | $453,000,000 | Funds for public safety and justice programs, executive direction to carry out deep cleaning of facilities, purchase of personal protective equipment, purchase of information technology to improve teleworking capability, welfare assistance and social services programs (including assistance to individuals), and assistance to tribal governments, including tribal governments who participate in the “Small and Needy” program | Nondefense | Emergency |
COVID 3 (H.R. 748) | John F. Kennedy Center for the Performing Arts | Operations and Maintenance | Interior | $25,000,000 | Funding for deep cleaning and information technology to improve telework capability and for operations and maintenance requirements related to the consequences of coronavirus | Nondefense | Emergency |
COVID 3 (H.R. 748) | Institute of American Indian and Alaska Native Culture and Arts Development | Payment to the Institute | Interior | $78,000 | Prevent, prepare for, and respond to coronavirus, domestically or internationally | Nondefense | Emergency |
COVID 3 (H.R. 748) | Smithsonian Institution | Salaries and Expenses | Interior | $7,500,000 | Funding for deep cleaning, security, information technology, and staff overtime | Nondefense | Emergency |
COVID 3 (H.R. 748) | Environmental Protection Agency | Science and Technology | Interior | $2,250,000 | $750,000 for necessary expenses for cleaning and disinfecting equipment or facilities of, or for use by, the Environmental Protection Agency, $1,500,000 for research on methods to reduce the risks from environmental transmission of coronavirus via contaminated surfaces or materials | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Health and Human Services | Toxic Substances and Environmental Public Health, Agency for Toxic Substances and Disease Registry | Interior | $12,500,000 | $7,500,000 for the Geospatial Research, Analysis and Services Program and $5,000,000 for awards to Pediatric Environmental Health Specialty Units and state health departments | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Agriculture | Wildland Fire Management, Forest Service | Interior | $7,000,000 | Personal protective equipment and baseline health testing for first responders | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Health and Human Services | Aging and Disability Services Programs, Administration for Community Living | Labor-HHS | $955,000,000 | $820,000,000 for the Older Americans Act of 1965, $85,000,000 for centers for independent living, $50,000,000 for aging and disability resource centers | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Health and Human Services | CDC-Wide Activities and Program Support, Centers for Disease Control and Prevention | Labor-HHS | $4,300,000,000 | $1,500,000,000 for grants to states for surveillance, epidemiology, laboratory capacity, infection control, mitigation, communications, and other preparedness activities, $500,000,000 for global disease detection and emergency response, $500,000,000 for public health data surveillance and infrastructure modernization, $300,000,000 for the Infectious Diseases Rapid Response Reserve Fund | Nondefense | Emergency |
COVID 3 (H.R. 748) | Department of Health and Human Services | Children and Families Services Programs, Administration for Children and Families | Labor-HHS | $1,874,000,000 | $1,000,000,000 for Community Services Block Grant, $750,000,000 for payments under Head Start Act, $2,000,000 for the National Domestic Violence Hotline, $45,000,000 for Family Violence Prevention and Services formula grants, $25,000,000 for the Runaway and Homeless Youth Act, $45,000,000 for child welfare services, and $7,000,000 for administrative expenses | Nondefense | Emergency |
COVID 3 (H.R. 748) | Corporation for Public Broadcasting | Corporation for Public Broadcasting | Labor-HHS | $75,000,000 | Fiscal stabilization grants to public telecommunications entities | Nondefense | Emergency |
